Programs List
Showing 221-240 of 248 items.
| # | دانشکده/پردیس | گروه/دانشکده | کد رشته دوم | رشته تحصیلی | Degree | registration_number | registration_date | Starting From Term | برنامه تحصیلی |
|---|---|---|---|---|---|---|---|---|---|
| 221 | Faculty of Persian Literature and Foreign Languages | Chinese Language | 1007 | Chinese Language | Bachelors Degree | (not set) | (not set) | - | |
| 222 | Faculty of Management and Accounting | Public Administration | 1241 | Business Policy Management | PhD Degree | (not set) | (not set) | - | |
| 223 | Faculty of Management and Accounting | Industrial Management | 1133 | Business Administration: Technology | Masters Degree | (not set) | (not set) | - | |
| 224 | Faculty of Management and Accounting | Industrial Management | 1132 | Business Administration: Supply Chain Operations | Masters Degree | (not set) | (not set) | - | |
| 225 | Faculty of Management and Accounting | Business Administration | 1136 | Business Administration: Strategy | Masters Degree | (not set) | (not set) | - | |
| 226 | Faculty of Management and Accounting | Business Administration | 1130 | Business Administration: Organisational Behaviour and and Human Resources | Masters Degree | (not set) | (not set) | - | |
| 227 | Faculty of Management and Accounting | Business Administration | 1135 | Business Administration: Marketing | Masters Degree | (not set) | (not set) | - | |
| 228 | Faculty of Management and Accounting | Business Administration | 1138 | Business Administration: Marketing | Masters Degree | (not set) | (not set) | - | |
| 229 | Faculty of Management and Accounting | Business Administration | 1139 | Business Administration: International Marketing | Masters Degree | (not set) | (not set) | - | |
| 230 | Faculty of Management and Accounting | Industrial Management | 1131 | Business Administration: Information Systems and Information Technology | Masters Degree | (not set) | (not set) | - | |
| 231 | Faculty of Management and Accounting | Finance and Banking | 1134 | Business Administration: Finance | Masters Degree | (not set) | (not set) | - | |
| 232 | Faculty of Management and Accounting | Business Administration | 1137 | Business Administration: Entrepreneurship | Masters Degree | (not set) | (not set) | - | |
| 233 | Faculty of Management and Accounting | Public Administration | 1240 | Business Administration: Entrepreneurship | PhD Degree | (not set) | (not set) | - | |
| 234 | Faculty of Management and Accounting | Business Administration | 1030 | Business Administration | Bachelors Degree | (not set) | (not set) | - | |
| 235 | Faculty of Management and Accounting | Finance and Banking | 1171 | Banking | Masters Degree | (not set) | (not set) | - | |
| 236 | Faculty of Management and Accounting | Accounting | 1178 | Auditing | Masters Degree | (not set) | (not set) | - | |
| 237 | Faculty of Psychology and Education | Educational Measurement | 1224 | Assessment and Measurement | PhD Degree | (not set) | (not set) | - | |
| 238 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1002 | Arabic Translator Training | Bachelors Degree | (not set) | (not set) | - | |
| 239 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1179 | Arabic Translation | Masters Degree | (not set) | (not set) | - | |
| 240 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1001 | Arabic Language and Literature | Bachelors Degree | (not set) | (not set) | - |

